- Home
- Utah
edTPA for Utah

Effective July 1, 2020, the Utah State Board of Education (USBE) approved edTPA as a pedagogical performance assessment option for all educator preparation providers (EPP) and Local Education Agency (LEA) Alternate Pathway to Professional Educator License (APPEL) program to implement within their initial teacher licensure programs.
Candidates in traditional-route EPPs and APPEL programs will be required to meet passing standard (see Passing Scores for Utah below) on edTPA effective Aug 1, 2023.
For more information on teacher certification in Utah, please visit the Utah State Board of Education's website .
Assessment Areas for Utah
Assessment Areas for Utah
The table below aligns the Utah initial teaching fields with the respective edTPA Handbook.
Early Childhood–8
UT Certificate | edTPA Handbook | Passing Score |
---|---|---|
Early Childhood Education (K–3) | Early Childhood | 35 |
Elementary Education (K–6) | Elementary Education: Literacy with Mathematics | 42 |
Elementary Education (1–8) | Elementary Education: Literacy with Mathematics | 42 |
Secondary Licensure Content Areas: (6–12)
UT Certificate | edTPA Handbook | Passing Score |
---|---|---|
Agriculture (CTE/General) | Agriculture Education | 35 |
Business Education (CTE/General) | Business Education | 35 |
Career and Technical Education | Career and Technical Education | 33 |
Chemistry | Secondary Science | 35 |
Chinese | World Language | 30 |
Economics | Secondary History/Social Studies | 35 |
Educational Technology | Educational Technology Specialist | 35 |
English | Secondary English-Language Arts | 35 |
English as an Additional Language | English as an Additional Language | 35 |
Family and Consumer Sciences (CTE/General) | Family and Consumer Sciences | 35 |
French | World Language | 30 |
Geography | Secondary History/Social Studies | 35 |
German | World Language | 30 |
Health Education | Health Education | 35 |
History | Secondary History/Social Studies | 35 |
Latin | Classical Languages | 30 |
Mathematics Endorsement Level 2 | Secondary Mathematics | 35 |
Middle Childhood English Language Arts | Middle Childhood English-Language Arts | 35 |
Middle Childhood History – Social Sciences | Middle Childhood History/Social Sciences | 35 |
Middle Childhood Mathematics | Middle Childhood Mathematics | 35 |
Middle Childhood Science | Middle Childhood Science | 35 |
Music | K–12 Performing Arts | 35 |
Physical Education | Physical Education | 35 |
Physics | Secondary Science | 35 |
Political Science | Secondary History/Social Studies | 35 |
Psychology | Secondary History/Social Studies | 35 |
Science, Biological | Secondary Science | 35 |
Science, Earth | Secondary Science | 35 |
Science, Middle Level | Secondary Science | 35 |
Social Studies Composite | Secondary History/Social Studies | 35 |
Sociology | Secondary History/Social Studies | 35 |
School Librarian/Library Specialist | School Librarian/Library Specialist | 35 |
Speech | No edTPA required at this time | n/a |
Technology | Technology and Engineering Education | 35 |
Theatre | K–12 Performing Arts | 35 |
Visual Art | Visual Arts | 35 |
Special Education
UT Certificate | edTPA Handbook | Passing Score |
---|---|---|
Mild/Moderate Disabilities | Special Education | 35 |
Severe Disabilities | Special Education | 35 |
Deaf and Hard of Hearing | Special Education | 35 |
Blind/Visually Impaired | Special Education | 35 |
Deafblind | Special Education | 35 |
Passing Scores for Utah
Effective September 1, 2023, the Utah State Board of Education has adopted an edTPA passing standard as set out in the table below. Candidates who participate in edTPA and are successful at the standard identified below may use edTPA as evidence of their Pedagogical Performance Assessment.
13-Rubric Handbooks | 30 |
---|---|
15-Rubric Handbook, Career and Technical Education | 33 |
15-Rubric Handbooks, All Other 15-Rubric Fields | 35 |
18-Rubric Handbooks | 42 |
For additional information regarding edTPA state policies, please review state participation information at edtpa.org .
Need More Time?
To continue your session, select Stay Signed In.