- Home
- Utah
edTPA for Utah

Effective July 1, 2020, the Utah State Board of Education (USBE) approved edTPA as a pedagogical performance assessment option for educator preparation providers (EPP) and Local Education Agency (LEA) Alternate Pathway to Professional Educator License (APPEL) program to implement within their initial teacher licensure programs.
APPEL program candidates will be required to meet passing standard (see Passing Scores for Utah below) standard on edTPA effective July 1, 2020. Candidates in traditional-route EPPs will be required to meet the passing standard (see Passing Scores for Utah below) on a pedagogical performance assessment effective August 1, 2021.
For more information on teacher certification in Utah, please visit the Utah State Board of Education's website .
Assessment Areas for Utah
Assessment Areas for Utah
The table below aligns the Utah initial teaching fields with the respective edTPA Handbook.
Early Childhood–8
UT Certificate | edTPA Handbook | Passing Score |
---|---|---|
Early Childhood Education (K–3) | Early Childhood | 35 |
Elementary Education (K–6) | Elementary Education: Literacy with Mathematics | 42 |
Elementary Education (1–8) | Elementary Education: Literacy with Mathematics | 42 |
Secondary Licensure Content Areas: (6–12)
UT Certificate | edTPA Handbook | Passing Score |
---|---|---|
Agriculture (CTE/General) | Agriculture Education | 35 |
American Sign Language | World Language | 30 |
Business Education (CTE/General) | Business Education | 35 |
Chemistry | Secondary Science | 35 |
Chinese | World Language | 30 |
Economics | Secondary History/Social Studies | 35 |
English | Secondary English Language Arts | 35 |
Family and Consumer Sciences (CTE/General) | Family and Consumer Sciences | 35 |
French | World Language | 30 |
Geography | Secondary History/Social Studies | 35 |
German | World Language | 30 |
Health Education | Health Education | 35 |
History | Secondary History/Social Studies | 35 |
Latin | Classical Languages | 30 |
Mathematics Endorsement Level 2 | Secondary Mathematics | 35 |
Mathematics Endorsement Level 3 or 4 | Secondary Mathematics | 35 |
Music | K–12 Performing Arts | 35 |
Physical Education | Physical Education | 35 |
Physics | Secondary Science | 35 |
Political Science | Secondary History/Social Studies | 35 |
Psychology | Secondary History/Social Studies | 35 |
Science, Biological | Secondary Science | 35 |
Science, Earth | Secondary Science | 35 |
Science, Environmental | Secondary Science | 35 |
Science, Middle Level | Secondary Science | 35 |
Science, Physical | Secondary Science | 35 |
Social Studies Composite | Secondary History/Social Studies | 35 |
Sociology | Secondary History/Social Studies | 35 |
Speech | No edTPA required at this time | n/a |
Technology | Technology and Engineering Education | 35 |
Theatre | K–12 Performing Arts | 35 |
Visual Art | Visual Arts | 35 |
Special Education
UT Certificate | edTPA Handbook | Passing Score |
---|---|---|
Mild/Moderate Disabilities | Special Education | 35 |
Severe Disabilities | Special Education | 35 |
Deaf and Hard of Hearing | Special Education | 35 |
Blind/Visually Impaired | Special Education | 35 |
Deafblind | Special Education | 35 |
Passing Scores for Utah
Effective July 1, 2020 the Utah State Board of Education has adopted a preliminary edTPA passing standard of minus 1 Standard Error of Measurement (SEM) below the national recommended professional performance standard, as set out in the table below. Candidates who participate in edTPA and are successful at the standard identified below may use edTPA as evidence of their pedagogical performance assessment.
13-Rubric Handbooks | 30 |
---|---|
15-Rubric Handbooks | 35 |
18-Rubric Handbooks | 42 |
For additional information regarding edTPA state policies, please review state participation information at edtpa.org .
Need More Time?
To continue your session, select Stay Signed In.