- Home
- North Carolina
The registration and score reporting services on this website will be temporarily unavailable on Tuesday, October 8, 2024, between 7:30 a.m. and 4:30 p.m. Eastern Time, for system maintenance. We apologize for any inconvenience.
edTPA for North Carolina
Beginning September 1, 2019, all candidates seeking initial licensure in North Carolina will be required to submit qualifying scores on the appropriate edTPA performance-based, subject-specific assessment. Please check with your faculty advisor about program-specific edTPA requirements established for 2022–2023.
Resources
For more information about teacher licensure within North Carolina, or to contact licensure staff at the North Carolina Department of Public Instruction, please visit the NC Professional Educator's License page .
Assessment Areas for North Carolina
Assessment Areas for North Carolina
The table below matches initial teaching licensure areas with the edTPA handbooks approved by the North Carolina Department of Public Instruction. Candidates should confirm the appropriate edTPA portfolio handbook with their faculty advisor before registering for the assessment.
Initial License | edTPA Handbook | 2022–2023 Passing Score |
---|---|---|
Elementary | ||
Elementary—Birth through Kindergarten | Early Childhood | 38 |
Elementary (K–6) | Must complete one of the following: | |
|
45 | |
|
38 | |
Elementary—English as a Second Language (K–6) | English as an Additional Language | 38 |
Elementary Reading (K–6 ) | To Be Determined | |
Elementary Special Education—General Curriculum (grades K–6) | Special Education | 38 |
Elementary Special Education—Adaptive Curriculum (grades K–6) | Special Education | 38 |
Exceptional Children | Special Education | 38 |
Middle Grades | ||
Middle Grades Language Arts | Middle Childhood English Language Arts | 38 |
Middle Grades Mathematics | Middle Childhood Mathematics | 38 |
Middle Grades Science | Middle Childhood Science | 38 |
Middle Grades Social Studies | Middle Childhood History/Social Studies | 38 |
Secondary (9–12) | ||
Secondary English (9–12) | Secondary English Language Arts | 38 |
Secondary Mathematics (9–12) | Secondary Mathematics | 38 |
Secondary Science (9–12) | Secondary Science | 38 |
Secondary Earth Science (9–12) | Secondary Science | 38 |
Secondary Biology (9–12) | Secondary Science | 38 |
Secondary Physics (9–12) | Secondary Science | 38 |
Secondary Chemistry (9–12) | Secondary Science | 38 |
Secondary Social Studies (9–12) | Secondary History/Social Studies | 38 |
Secondary Political Science (9–12) | Secondary History/Social Studies | 38 |
Secondary Geography (9–12) | Secondary History/Social Studies | 38 |
Secondary History (9–12) | Secondary History/Social Studies | 38 |
Secondary Economics (9–12) | Secondary History/Social Studies | 38 |
Secondary Sociology (9–12) | Secondary History/Social Studies | 38 |
Secondary Anthropology (9–12) | Secondary History/Social Studies | 38 |
Secondary French (9–12) | World Language | 32 |
Secondary Spanish (9–12) | World Language | 32 |
Secondary German (9–12) | World Language | 32 |
Secondary Japanese (9–12) | World Language | 32 |
Secondary Russian (9–12) | World Language | 32 |
Secondary Chinese (9–12) | World Language | 32 |
Secondary Latin (9–12) | Classical Languages | 32 |
Secondary Bible (9–12 ) | At this time, there is no edTPA handbook available for this license. | NA |
Special Subjects (K–12) | ||
Art (K–12) | Visual Arts | 38 |
Music (K–12) | K–12 Performing Arts | 38 |
Dance (K–12) | K–12 Performing Arts | 38 |
Theater Arts (K–12) | K–12 Performing Arts | 38 |
Physical Education (K–12) | Physical Education | 38 |
Health and Physical Education (K–12) | Must complete one of the following:
|
38 |
Speech Communication (K–12) | At this time, there is no edTPA handbook available for this license. | NA |
English as a Second Language (K–12) | English as an Additional Language | 38 |
Reading (K–12 ) | To Be Determined | |
American Sign Language (K–12) | World Language | 32 |
French (K–12) | World Language | 32 |
Spanish (K–12) | World Language | 32 |
German (K–12) | World Language | 32 |
Japanese (K–12) | World Language | 32 |
Russian (K–12) | World Language | 32 |
Exceptional Children | ||
Exceptional Children | Special Education | 38 |
Career and Technical Education | ||
Agricultural Education | Agricultural Education | 38 |
Business and Information Technology Education |
Must complete one of the following:
|
38 |
Career—Technical Education |
Career and Technical Education This handbook would be appropriate for:
|
33 |
Family and Consumer Sciences | Family and Consumer Sciences | 38 |
Marketing Education | Business Education | 38 |
Technology Education | Technology and Engineering Education | 38 |
Passing Scores for North Carolina
The North Carolina Department of Public Instruction has established a passing threshold for edTPA. The following table lists the NC DPI approved edTPA cutscores:
Performance Assessment Required for Licensure | edTPA Passing Score | edTPA Highly Qualified Score | |||||
---|---|---|---|---|---|---|---|
13 Rubric Handbooks | 15 Rubric Handbooks | 18 Rubric Handbooks | 13 Rubric Handbooks | 15 Rubric Handbooks | 18 Rubric Handbooks | ||
2017–2018 and 2018–2019 | No | 32 | 38 | 45 | 42 | 48 | 57 |
2019–2020 | Yes | 32 | 38 | 45 | 42 | 48 | 57 |
2020–2021 | Yes | 32 | 38 | 45 | 42 | 48 | 57 |
2021–2022 | Yes | 32 | 38 | 45 | 42 | 48 | 57 |
2022–2023 | Yes | 32 | 38 | 45 | 42 | 48 | 57 |
** The consequential date for edTPA and PPAT begins on September 1, 2019.
The North Carolina-established passing threshold for 2020–2021 will remain for the 2021–2022 and 2022–2023 program years
Note - Handbooks with only 13 rubrics include World Language and Classical Languages. Handbooks with 18 rubrics include the two Elementary Education handbook options. All other edTPA handbooks consist of 15 rubrics.
Your handbook selection should be aligned with your clinical experience. Please call or contact your state office of educator licensing for specific details.
For additional information regarding edTPA state policies, please review state participation information at edtpa.org .
Need More Time?
To continue your session, select Stay Signed In.