- Home
- New York
edTPA for New York State

Candidates applying for their first certification in New York, with the exception of the Endorsement pathway, are required to take and pass edTPA.
Resources
For more information about edTPA in New York State, visit the New York State Teacher Certification Examinations (NYSTCE) website or visit the New York State Education Department (NYSED) Office of Teaching Initiatives edTPA webpage
.
Assessment Areas for New York
Assessment Areas for New York
edTPA is offered in the following assessment areas for New York. Candidates should select the assessment area that corresponds with the area of certification they intend to apply for licensure. Candidates are encouraged to confirm the assessment selection with their faculty advisor or a NYSED representative prior to registration.
Certification Area | edTPA Handbook | Passing Score |
---|---|---|
Agriculture | Agricultural Education | 38 |
Blind and Visually Impaired | Special Education | 38 |
Business and Marketing | Business | 38 |
Childhood Education—Grades 1–6 | Must complete one of the following:
| 46 |
Deaf and Hard of Hearing | Special Education | 38 |
Early Childhood Education—Birth–Grade 2 | Early Childhood | 38 |
Educational Technology Specialist | At this time, there is no edTPA available for this field. | n/a |
English Language Arts—Grades 5–9 | Middle Childhood English-Language Arts | 38 |
English Language Arts—Grades 7–12 | Secondary English-Language Arts | 38 |
English to Speakers of Other Languages | English as an Additional Language | 38 |
Family & Consumer Science | Family and Consumer Sciences | 38 |
Generalist in Middle Childhood Education—Grades 5–9 | Must complete one of the following:
| 46 |
Health Education | Health Education | 38 |
Library Media Specialist | 38 | |
Literacy Birth–Grade 6 | Literacy Specialist* | 38 |
Literacy Grades 5–12 | Literacy Specialist | 38 |
Mathematics Grades 5–9 | Middle Childhood Mathematics | 38 |
Mathematics Grades 7–12 | Secondary Mathematics | 38 |
Physical Education | Physical Education | 38 |
Biology—Grades 5–9 Chemistry—Grades 5–9 Earth Science—Grades 5–9 Physics—Grades 5–9 | Middle Childhood Science | 38 |
Biology—Grades 7–12 Chemistry—Grades 7–12 Physics—Grades 7–12 Earth Science—Grades 7–12 | Secondary Science | 38 |
Social Studies—Grades 5–9 | Middle Childhood History/Social Studies | 38 |
Social Studies—Grades 7–12 | Secondary History/Social Studies | 38 |
Speech & Language Disabilities | At this time, there is no edTPA available for this field. | n/a |
Students with Disabilities Birth–Grade 2 | Special Education | 38 |
Students with Disabilities Grades 1–6 | Special Education | 38 |
Students with Disabilities Adolescent Grades 7–12 | Special Education | 38 |
American Sign Language Grades 5–9 American Sign Language Grades 7–12 Cantonese Grades 5–9, Cantonese Grades 7–12 French Grades 5–9, French Grades 7–12 German Grades 5–9, German Grades 7–12 Greek Grades 5–9, Greek Grades 7–12 Hebrew Grades 5–9, Hebrew Grades 7–12 Hindi Grades 7–12 Italian Grades 5–9, Italian Grades 7–12 Japanese Grades 5–9, Japanese Grades 7–12 Mandarin Grades 5–9, Mandarin Grades 7–12 Polish Grades 7–12 Russian Grades 5–9, Russian Grades 7–12 Spanish Grades 5–9, Spanish Grades 7–12 Urdu Grades 5–9, Urdu Grades 7–12 | World Language | 32 |
Latin Grades 5–9, Latin Grades 7–12 | Classical Languages | 32 |
Technology Education | Technology and Engineering Education | 38 |
Music Theatre Dance | K–12 Performing Arts | 38 |
Visual Arts | Visual Arts | 38 |
*The Elementary Literacy handbook was listed as the appropriate handbook for the Literacy B–Grade 6 until July 14, 2014. If you completed this handbook based on the information provided prior to July 14, 2014, this exam will be acceptable, only for those candidates, for the Literacy B–Grade 6 certification.
Out-of-state candidates may utilize a passing score on corresponding Washington versions of edTPA handbooks accepted in New York to satisfy the edTPA requirement or New York teacher certification with the exception of the Washington versions of the Elementary Literacy and Elementary Mathematics edTPA handbooks. The individual Elementary Literacy and Elementary Mathematics handbooks are not accepted by NYSED nor will the Washington versions of those two handbooks be accepted for certification.
To determine the pass/fail status, the NY passing score will be applied to the total edTPA score excluding the WA Student Voice rubrics.
Your handbook selection should be aligned with your clinical experience. Please call or contact your state office of educator licensing for specific details.
Passing Scores for New York
The following passing scores are effective January 1, 2018, and are posted on the NYSED Office of Teaching Initiatives website .
The following chart shows the updated New York State edTPA passing scores through December 31, 2021. Passing scores beginning January 1, 2022 will be determined at a later date.
Field | Score Release Date | |||
---|---|---|---|---|
September 2013 to December 31, 2017 | January 1, 2018 to December 31, 2021 | January 1, 2022, and later | ||
Elementary Education | 49 | 46 | TBD | |
World Languages, Classical Languages | 35 | 32 | TBD | |
All Other | 41 | 38 | TBD |
New York State Multiple Measures Review Process (MMRP)
The New York State Multiple Measures Review Process (MMRP) is for teacher candidates who do not pass the edTPA but score within two points of the passing score and can demonstrate that they are prepared to become a teacher of record. For more information on the eligibility requirements and the MMRP application process, please visit the NYSED Office of Teaching Initiatives website.
NYSED Office of Teaching Initiatives
For additional information regarding edTPA state policies, please review AACTE's state participation information.