- Home
- New Jersey
edTPA for New Jersey

Effective September 1, 2019:
- All Certificate of Eligibility with Advanced Standing (CEAS) and Certificate of Eligibility (CE) candidates will be required to complete and pass edTPA by meeting or exceeding the New Jersey Department of Education established passing standard.
For more information, please review the edTPA Implementation Timeline in New Jersey for guidance on scoring options and successful completion during the 2020–2021 school year.
Resources
For more information about teacher certification and edTPA in New Jersey, please visit the New Jersey Department of Education's performance assessment page .
Assessment Areas for New Jersey
Assessment Areas for New Jersey
The table below matches initial teaching certification areas with the State of New Jersey approved edTPA handbooks. Candidates should confirm their assessment selection with their faculty advisor before registering.
New Jersey Initial Teaching Certificate | edTPA Handbook | Passing Score (Submitted 9/1/19–8/31/21) |
---|---|---|
1001 Elementary School Teacher in Grades K–6 | Elementary Education: Literacy with Mathematics Task 4 | 44 |
1005 Teacher of Supplemental Instruction in Reading and Mathematics, Grades K–8 | Elementary Education: Literacy with Mathematics Task 4 | 44 |
1013 Preschool through Grade 3 | Early Childhood | 37 |
1102 Middle School with Subject Matter Specialization: Mathematics in Grades 5–8 | Middle Childhood Mathematics | 37 |
1103 Middle School with Subject Matter Specialization: Science in Grades 5–8 | Middle Childhood Science | 37 |
1104 Middle School with Subject Matter Specialization: Social Studies in Grades 5–8 | Middle Childhood History/Social Studies | 37 |
1105 Middle School with Subject Matter Specialization: World Language/American Sign Language in Grades 5–8 | World Language | 32 |
1106 Middle School with Subject Matter Specialization: Language Arts/Literacy Specialization Grades 5–8 | Middle Childhood English–Language Arts | 37 |
1110 Middle School with Subject Matter Specialization: World Language/French in Grades 5–8 | World Language | 32 |
1125 Middle School with Subject Matter Specialization: World Language/German in Grades 5–8 | World Language | 32 |
1130 Middle School with Subject Matter Specialization: World Language/Italian in Grades 5–8 | World Language | 32 |
1145: Middle School with Subject Matter Specialization: World Language/Latin in Grades 5–8 | Classical Languages | 32 |
1150: Middle School with Subject Matter Specialization: World Language/Spanish in Grades 5–8 | World Language | 32 |
1165: Middle School with Subject Matter Specialization: World Language/Russian in Grades 5–8 | World Language | 32 |
1170: Middle School with Subject Matter Specialization: World Language/Greek in Grades 5–8 | Classical Languages | 32 |
1172: Middle School with Subject Matter Specialization: World Language/Chinese in Grades 5–8 | World Language | 32 |
1173: Middle School with Subject Matter Specialization: World Language/Japanese in Grades 5–8 | World Language | 32 |
1174: Middle School with Subject Matter Specialization: World Language/Portuguese in Grades 5–8 | World Language | 32 |
1176: Middle School with Subject Matter Specialization: World Language/Polish in Grades 5–8 | World Language | 32 |
1178: Middle School with Subject Matter Specialization: World Language/Hebrew in Grades 5–8 | World Language | 32 |
1179: Middle School with Subject Matter Specialization: World Language/Korean in Grades 5–8 | World Language | 32 |
1181: Middle School with Subject Matter Specialization: World Language/Arabic in Grades 5–8 | World Language | 32 |
1191: Middle School with Subject Matter Specialization: World Language/Other World Languages in Grades 5–8 | World Language | 32 |
1200 Art | Visual Arts | 37 |
1300 Business: Comprehensive Business | Business Education | 37 |
1301 Business: Accounting | Business Education | 37 |
1302 Business: Finance/Economics/Law | Business Education | 37 |
1303 Business: Keyboarding/Data Entry | Business Education | 37 |
1304 Business: Computer Applications and Business–Related Information Technology | Business Education | 37 |
1305 Business: Office Administration/Office Systems Technology | Business Education | 37 |
1410 English | Secondary English–Language Arts Middle Childhood English–Language Arts | 37 |
1430 Reading | Secondary English Language Arts Reading Specialist | 37 |
1440 Speech Arts and Dramatics | K–12 Performing Arts | 37 |
1451 Theater | K–12 Performing Arts | 37 |
1475 English as a Second Language | English as an Additional Language | 37 |
1480 Bilingual/Bicultural Education | At this time, there is no edTPA handbook available for this area. | N/A |
1505 American Sign Language | World Language | 32 |
1510 French | World Language | 32 |
1520 German | World Language | 32 |
1530 Italian | World Language | 32 |
1540 Latin | Classical Languages | 32 |
1550 Spanish | World Language | 32 |
1560 Russian | World Language | 32 |
1570 Greek | Classical Languages | 32 |
1572 Chinese | World Language | 32 |
1573 Japanese | World Language | 32 |
1574 Portuguese | World Language | 32 |
1578 Hebrew | World Language | 32 |
1579 Korean | World Language | 32 |
1580 Arabic | World Language | 32 |
1590 Other Foreign Languages | World Language | 32 |
1605 Health and Physical Education | Physical Education Health Education | 37 |
1610 Driver Education | At this time, there is no edTPA available for this field. | N/A |
1615 Swimming and Water Safety Instructor | At this time, there is no edTPA available for this field. | N/A |
1620 Health Education | Heath Education | 37 |
1630 Physical Education | Physical Education | 37 |
1635 Dance | K–12 Performing Arts | 37 |
1705 Family and Consumer Science | Family and Consumer Sciences | 37 |
1706 Family and Consumer Sciences: Child and Family Development | Family and Consumer Sciences | 37 |
1707 Family and Consumer Sciences: Foods/Nutrition and Foods Science | Family and Consumer Sciences | 37 |
1708 Family and Consumer Sciences: Apparel, Textiles, and Interiors | Family and Consumer Sciences | 37 |
1810 Technology Education | Educational Technology Specialist Technology and Engineering | 37 |
1900 Mathematics | Secondary Mathematics Middle Childhood Mathematics | 37 |
2100 Music | K–12 Performing Arts | 37 |
2210 Biological Science | Secondary Science Middle Childhood Science | 37 |
2220 Earth Science | Secondary Science Middle Childhood Science | 37 |
2240 Physical Science | Secondary Science Middle Childhood Science | 37 |
2250 Military Science | At this time, there is no edTPA available for this field. | N/A |
2260 Physics | Secondary Science Middle Childhood Science | 37 |
2270 Chemistry | Secondary Science Middle Childhood Science | 37 |
2300 Social Studies | Secondary History/Social Studies Middle Childhood History/Social Studies | 37 |
2350 Psychology | Secondary History/Social Studies Middle Childhood History/Social Studies | 37 |
2415 Blind and Visually Impaired | Candidate completes assessment in initial content area | N/A |
2422 Deaf or Hard of Hearing: Oral/Aural Communication | Candidate completes assessment in initial content area | N/A |
2423 Deaf or Hard of Hearing: Sign Language Communication | Candidate completes assessment in initial content area | N/A |
2475 Students with Disabilities | Special Education or Candidate Completes Assessment in Initial Content Area | 37 |
2501 Agriculture, Teacher of | Agricultural Education | 37 |
2560 Marketing | Business Education | 37 |
Passing Scores for New Jersey
Effective September 1, 2019:
The New Jersey State Department of Education has established an edTPA passing standard based on the edTPA Recommended Professional Performance Standard minus a full standard error of measurement as the passing standard for candidates seeking teacher certification in New Jersey. The edTPA cut score will be reviewed prior to September 1, 2021.
The following passing scores are effective September 1, 2019
13-Rubric Handbooks (Classical and World Languages) | 32 |
---|---|
15-Rubric Handbooks (All Other Content Areas) | 37 |
18-Rubric Handbooks (Elementary Education) | 44 |
If you have additional questions about using the edTPA for certification in New Jersey, please visit the State of New Jersey Department of Education website for further information.
For additional information regarding edTPA state policies, please review state participation information at edtpa.org .
Need More Time?
To continue your session, select Stay Signed In.