- Home
- Delaware
The registration and score reporting services on this website will be temporarily unavailable on Tuesday, March 2, 2021, between 7:30 a.m. and 1:00 p.m. eastern time, for system maintenance. We apologize for any inconvenience.
edTPA for Delaware

Effective July 1, 2016, teacher candidates in the State of Delaware must participate and receive a passing score on a state approved teacher performance assessment. edTPA has been approved by the Delaware Professional Standards Board to satisfy this requirement for initial licensure.
Resources
For more information about applying for an initial teaching certificate within Delaware, please visit Delaware Department of Education .
Assessment Areas for Delaware
Assessment Areas for Delaware
The table below matches initial teaching certification areas with the Delaware approved edTPA handbooks and established passing scores. Candidates should confirm their assessment selection with their faculty advisor before registering.
Delaware Teaching Certificates—edTPA Alignment | ||
---|---|---|
Teacher certificates, which must be linked to an active license: | edTPA Handbook | Approved Passing Score |
1520 Early Childhood Teacher (Birth through Grade 2) | Early Childhood | 38 |
1521 Elementary Teacher (K–6) | Elementary Education: Literacy with Mathematics Task 4 | 46 |
Elementary Education: Mathematics with Literacy Task 4 | 46 | |
Elementary Literacy Elementary Mathematics | 38 | |
1531 Middle Level English Language Arts Teacher (6–8) | Middle Childhood English-Language Arts | 38 |
1532 Middle Level Mathematics Teacher (6–8) | Middle Childhood Mathematics | 38 |
1533 Middle Level Science Teacher (6–8) | Middle Childhood Science | 38 |
1534 Middle Level Social Studies Teacher (6–8) | Middle Childhood History / Social Studies | 38 |
1539 Health Education Teacher | Health Education | 38 |
1540 Secondary English Language Arts Teacher (9–12) | Secondary English-Language Arts | 38 |
1542 Secondary Mathematics Teacher (9–12) | Secondary Mathematics | 38 |
1543 Secondary Science Teacher (9–12) | Secondary Science | 38 |
1544 Secondary Social Studies Teacher (9–12) | Secondary History / Social Studies | 38 |
1549 Dance Teacher | K–12 Performing Arts | 38 |
1550 AgriScience Teacher | Agriculture Education | 38 |
1551 Business Education Teacher | Business Education | 38 |
1553 Driver Education and Traffic Safety Education Teacher | At this time, there is no edTPA available for this field. | N/A |
1554 Family and Consumer Sciences Teacher | Family and Consumer Sciences | 38 |
1555 Marketing Education Teacher | Business Education | 38 |
1556 School To Work Transition Teacher | At this time, there is no edTPA available for this field. | N/A |
1557 Technology Education Teacher | Educational Technology Specialist | 38 |
1558 Theater Teacher | K–12 Performing Arts | 38 |
1559 Skilled and Technical Sciences Teacher | At this time, there is no edTPA available for these certification areas. | N/A |
1560 Art Teacher | Visual Arts | 38 |
1561 Bilingual Teacher | At this time, there is no edTPA available. | N/A |
1562 English to Speakers of Other Languages (ESOL) Teacher | English as an Additional Language | 38 |
1563 Music Teacher | K–12 Performing Arts | 38 |
1564 Physical Education Teacher | Physical Education | 38 |
1565 World Language Teacher | World Language | 33 |
1570 Early Childhood Exceptional Children – Special Education Teacher | Special Education or Early Childhood | 38 |
1571 Exceptional Children Special Education Teacher | Special Education | 38 |
1573 Teacher of Students with Autism or with Severe Intellectual Disabilities | Special Education | 38 |
1574 Teacher of Students Who Are Deaf or Hard of Hearing | Special Education | 38 |
1575 Teacher of Students with Visual Impairments | Special Education | 38 |
Specialist certificates, which must be linked to an active license: | ||
1522 Elementary School Counselor | At this time, there is no edTPA available for this field. | N/A |
1545 Secondary School Counselor | At this time, there is no edTPA available for this field. | N/A |
1580 School Library Media Specialist | If utilized for initial licensure: |
38 |
1581 School Reading Specialist | Literacy Specialist, if utilized for initial licensure | 38 |
1582 School Nurse | At this time, there is no edTPA available for this field. | N/A |
1583 School Psychologist | At this time, there is no edTPA available for this field. | N/A |
1584 School Social Worker | At this time, there is no edTPA available for this field. | N/A |
Passing Scores for Delaware
The Delaware Professional Standards Board has adopted an edTPA passing standard which remains effective until the DPSB revisits the passing threshold in Fall 2017.
13-Rubric Handbooks | 33 |
---|---|
15-Rubric Handbooks | 38 |
18-Rubric Handbooks | 46 |
If you have additional questions about using the edTPA for certification in Delaware, please visit the Delaware Department of Education for agency information and contacts or call 302.735.4000.
Your handbook selection should be aligned with your clinical experience. Please call or contact your state office of educator licensing for specific details.
Delaware Department of Education
For additional information regarding edTPA state policies, please review AACTE's state participation information.