- Home
- Connecticut
The registration and score reporting services on this website will be temporarily unavailable on Tuesday, March 2, 2021, between 7:30 a.m. and 1:00 p.m. eastern time, for system maintenance. We apologize for any inconvenience.
edTPA for Connecticut

Effective September 1, 2019, a passing score will be required for initial licensure teacher candidates completing SBE-approved preparation programs. The initial edTPA passing scores are shown below for all certification areas. Each Connecticut cut score represents one Standard Error of Measurement (SEM) below the national recommended professional performance standard. The Connecticut Department of Education will monitor implementation of edTPA and review candidate performance data annually to determine if adjustments to cut scores are warranted in the future.
Assessment Areas for Connecticut
Assessment Areas for Connecticut
The table below shows the alignment of Connecticut endorsement areas with the CSDE-approved edTPA handbooks and established passing score. Your handbook selection should align with your clinical experience. Candidates should confirm their assessment selection with their faculty advisor before registering.
Certification Endorsement Code | CSDE Certification Area | Approved edTPA Handbook | Passing Score |
---|---|---|---|
10 | Business, Grades 7–12 | Business Education | 37 |
13 | Elementary, Grades K–6 | Elementary Education: Literacy with Mathematics Task 4 | 44 |
15 | English, Grades 7–12 | Secondary English-Language Arts | 37 |
18 | French, Grades 7–12 | World Language | 32 |
19 | German, Grades 7–12 | World Language | 32 |
20 | Italian, Grades 7–12 | World Language | 32 |
21 | Latin, Grades 7–12 | Classical Languages | 32 |
22 | Russian, Grades 7–12 | World Language | 32 |
23 | Spanish, Grades 7–12 | World Language | 32 |
24 | Other World Language, Grades 7–12 | World Language | 32 |
26 | History/Social Studies, Grades 7–12 | Secondary History/Social Studies | 37 |
29 | Mathematics, Grades 7–12 | Secondary Mathematics | 37 |
30 | Biology, Grades 7–12 | Secondary Science | 37 |
31 | Chemistry, Grades 7–12 | Secondary Science | 37 |
32 | Physics, Grades 7–12 | Secondary Science | 37 |
33 | Earth Science, Grades 7–12 | Secondary Science | 37 |
34 | General Science, Grades 7–12 | Secondary Science | 37 |
42 | Art Grades, PK–12 | Visual Arts | 37 |
43 | Health Grades, PK–12 | Health Education | 37 |
44 | Physical Education, Grades PK–12 | Physical Education | 37 |
45 | Family and Consumer Science, Grades PK–12 | Family and Consumer Sciences | 37 |
47 | Technology Education, Grades PK–12 | Technology and Engineering Education | 37 |
62 | School Library Media Specialist |
|
37 |
49 | Music Grades, PK–12 | K–12 Performing Arts | 37 |
111 | TESOL Grades, PK–12 | English as an Additional Language | 37 |
112 | Integrated Early Childhood/Special Education, Birth–Kindergarten | Special Education | 37 |
113 | Integrated Early Childhood/Special Education, Nursery–3 | Early Childhood | 37 |
165 | Comprehensive Special Education, Grades K–12 | Special Education | 37 |
215 | English, Middle Grades 4–8 | Middle Childhood English-Language Arts | 37 |
226 | History/Social Studies, Middle Grades 4–8 | Middle Childhood History/Social Studies | 37 |
229 | Mathematics, Middle Grades 4–8 | Middle Childhood Mathematics | 37 |
230 | Biology, Middle Grades 4–8 | Middle Childhood Science | 37 |
231 | Chemistry, Middle Grades 4–8 | Middle Childhood Science | 37 |
232 | Physics, Middle Grades 4–8 | Middle Childhood Science | 37 |
233 | Earth Science, Middle Grades 4–8 | Middle Childhood Science | 37 |
234 | General Science, Middle Grades 4–8 | Middle Childhood Science | 37 |
305 | Elementary, Grades 1–6 | Elementary Education: Literacy with Mathematics Task 4 | 44 |
40 | Agriculture Grades PK–12 | Agricultural Education | 37 |
*13/165 | Integrated Elementary Education/Special Education | Elementary Education: Literacy with Mathematics Task 4 | 44 |
*University of Hartford and Southern Connecticut State University Only
Resources
For more information about teacher licensure within Connecticut, please visit the CSDE Bureau of site.
If you have additional questions about edTPA for Connecticut teacher candidates, please contact Dr. Katie Moirs at katie.moirs@ct.gov or 860-713-6733.
Your handbook selection should be aligned with your clinical experience. Please call or contact your state office of educator licensing for specific details.
For additional information regarding edTPA state policies, please review AACTE's state participation information.