edTPA Submission and Reporting Dates

edTPA Submission and Reporting Dates

edTPA scores are reported on the timelines indicated below. Please note the following:

  • Candidates should submit their portfolio based on due dates established by their preparation program or licensure requirement.
  • Candidates should allow adequate time prior to their planned submission date to upload and review their files in the Pearson system and to complete the submission process for scoring.
  • Candidates will receive their scores by 10:00 p.m. eastern time on the score report dates below. Educator Preparation Programs may access candidates' scores in ResultsAnalyzer® 24 hours after candidates receive scores.

Submission and Reporting Dates

For scores reported August 28, 2025, or earlier

Submission and Reporting Dates

To Receive Your edTPA Score Profile On: Submit Your Portfolio by
11:59 p.m. Pacific Time On:
October 24, 2024October 3, 2024
November 14, 2024October 24, 2024
November 27, 2024November 7, 2024
December 12, 2024November 21, 2024
December 27, 2024December 5, 2024
February 13, 2025January 23, 2025
March 6, 2025February 13, 2025
March 27, 2025March 6, 2025
April 10, 2025March 20, 2025
April 24, 2025April 3, 2025
May 8, 2025April 17, 2025
May 22, 2025May 1, 2025
June 26, 2025June 10, 2025
August 28, 2025August 7, 2025

For scores reported October 30, 2025, or later

Submission and Reporting Dates

To Receive Your edTPA Score Profile On: Submit Your Portfolio by
11:59 p.m. Pacific Time On:
October 30, 2025October 9, 2025
November 13, 2025October 23, 2025
November 26, 2025November 6, 2025
December 11, 2025November 20, 2025
December 24, 2025December 4, 2025
February 12, 2026January 22, 2026
March 12, 2026February 19, 2026
March 26, 2026March 5, 2026
April 9, 2026March 19, 2026
April 23, 2026April 2, 2026
May 7, 2026April 16, 2026
May 21, 2026April 30, 2026
June 25, 2026June 4, 2026
August 27, 2026August 6, 2026

  • View as PDF: Reporting on or before August 28, 2025 | Reporting on or after October 30, 2025